title : Lecturer
College : Administration and Economics
Department : Finance and Banking
Email : ahmed.alyseen@uobasrah.edu.iq
Google Scholar: | https://scholar.google.com/citations?user=kmbBn-YAAAAJ&hl=ar |
---|---|
Research Gate : | https://www.researchgate.net/profile/Ahmed-Alyaseen |
Web of Science : | https://publons.com/researcher/4678841/ahmed-alyaseen/ |
Scopus : | لا يوجد بحوث ضمن مستوعبات سكوبس |
ORCID : | https://orcid.org/0000-0002-8911-1342 |
Title of Search | Type | Publisher | year | Global | Single | Thompson Reuters (Clarivate) th> | Scopes | Download |
---|---|---|---|---|---|---|---|---|
Impact of the Central Bank's Initiatives in Raising Financial Inclusion Indicators in Iraq, an Analytical and Comparative Study with Selected Arab Countries for the Period 2017-2021 | Journal | Journal of Global Scientific Research in Business Management and Economics | 2023 | ![]() |
![]() |
![]() |
||
Role of Company's Efficiency Measure in achieving return: Iraq's Private Banks Case | Journal | Technium Social Sciences Journal | 2023 | ![]() |
![]() |
|||
The impact of intangible assets on the financial performance of Qatar banks listed in the Doha Stock Exchange | Journal | مجلة دراسات ادارية | 2021 | ![]() |
![]() |
|||
محددات القيمة السوقية للاسهم | Journal | مجلة العلوم الاقتصادية | 2019 | ![]() |
![]() |