العنوان : استاذ
الكلية : العلوم
القسم : علوم الفيزياء
البريد الالكتروني : wail.godaymi@uobasrah.edu.iq
عنوان النشاط | نوع النشاط | السنة | عالمي |
---|---|---|---|
Probing in Power Electronics - Part 2: High Voltage Probe Real-world Examples and Comparisons (Thu, Feb 8, 2024) | ورشة عمل | 2024 | |
Testing HDMI EDIDs for Source and Sink Devices (Thu, Feb 15, 2024) | ورشة عمل | 2024 | |
Noise Figure Measurement Comparison Webinar (Thu, Feb 16, 2024) | ورشة عمل | 2024 | |
Online Panel: Challenges for 224 Gbps Systems (Thu, Feb 23, 2024) | مؤتمر - مشارك | 2024 | |
High-Speed Powerline Communication Standard (IEEE SA and HD-PLC Alliance Webinar Series, Nessum – The New Phase of the HD-PLC/IEEE 1901™) (22 February 2024) | ورشة عمل | 2024 | |
Webinar on high-speed via design and manufacturing (28 February 2024) | ورشة عمل | 2024 | |
لجنة مناقشة طالب دكتوراه | رئيس لجنة مناقشة | 2024 | |
لجنة مناقشة طالب دكتوراه/ عضوا ومشرفا | عضو لجنة مناقشة | 2024 | |
Jitter Basics - Part 2 (Mar 14, 2024) | ورشة عمل | 2024 | |
Solution to Impedance and Insertion Loss Simulation Errors in PCB Transmission Lines (Mar 13, 2024) | ورشة عمل | 2024 | |
In the Lab with Eric Part 1: Design it Right the First Time – Practical PCB Design and Layout Tips (Mar 08, 2024) | ورشة عمل | 2024 | |
Fundamentals of USB-C and HDMI Cable Test Requirements (Mar 07, 2024) | ورشة عمل | 2024 | |
PCB Design for Supply Chain Resilience (18 March 2024) | ورشة عمل | 2024 | |
Fast-Track Chiplet Integration with Streamlined UCIe's Electrical Layer Analysis (Thursday, March 28, 2024) | ورشة عمل | 2024 | |
Oscilloscope Days - Session 2 (April 18, 2024). | ورشة عمل | 2024 | |
How to Save Results and Data on Teledyne LeCroy Oscilloscopes (Apr 25, 2024) | ورشة عمل | 2024 | |
COMSOL Day: Renewable Energy (Apr 18, 2024) | ورشة عمل | 2024 | |
Mitigating EMC Risks Early – Before the First Prototype (April 24, 2024) | ورشة عمل | 2024 | |
Revolutionize your research: Ultimate guide to file attachments and PDF annotations in EndNote (21 - 24 Apr 2024) | دورة تدريبية - متدرب | 2024 | |
Hydrogen Electrolysis Production & Storage Dassault Systèmes Simulation Solutions (22 Apr 2024) | ورشة عمل | 2024 | |
Achieving 5G and 6G Development with mmW-SDR Testbed (May 2, 2024) | ورشة عمل | 2024 | |
BAW Filter Mastery for All: Exploring XBAW and New XP3F Technology, Leveraging Foundry Services from 2 to 20 GHz (Wed, May 01, 2024) | ورشة عمل | 2024 | |
محاضرة عن أساسيات تملك الكتب على منصة ليبسينترال LibCentral Training (May 01, 2024) | محاضرة | 2024 | |
Improving S-Parameter Measurement Accuracy Tuesday (April 30, 2024) | ورشة عمل | 2024 | |
Improving S-Parameter Measurement Accuracy Tuesday (April 30, 2024) | ورشة عمل | 2024 | |
RF design and layout best practices by Amit Bahl and Ernie Frohring of EMA Design Automation (May 23, 2024) | ورشة عمل | 2024 | |
Next Generation MCAD/ECAD for SOLIDWORKS (May 16, 2024) | ورشة عمل | 2024 | |
CadenceTECHTALK: Unleash Performance, Save Power: Mastering Processor Customization with the TIE Language (May 08, 2024) | ورشة عمل | 2024 | |
Oscilloscopes Best Practice - Part 2: How to improve the use of your oscilloscope (Wed, Jun 5, 2024) | ورشة عمل | 2024 | |
Analyzing power designs for high-speed SoCs with multi-phase buck converters (June 27, 2024) | ورشة عمل | 2024 | |
RAISING THE WORLD'S STANDARDS, Clinical IoT Data and Device Interoperability with TIPPSS (June 28, 2024) | ورشة عمل | 2024 | |
Photonics Spectra Laser Test & Measurement Summit 2024 (25 06 2024) | مؤتمر - ضيف | 2024 | |
Wi-Fi HaLow: The Future of Long-Range Wireless is Here (20 06 2024) | مؤتمر - مشارك | 2024 | |
Introducing OrCAD X - Next Generation PCB Design (24 06 2024) | ورشة عمل | 2024 | |
Overview of XFdtd's Schematic Editor and Optimization for Matching Network Design | ورشة عمل | 2024 | |
Oscilloscopes Best Practice - Part 4: Probing your Signals (Tue, Jul 2, 2024) | ورشة عمل | 2024 | |
Improve Inspection Processes Using Large Vision Models in Medical Devices, Life Sciences, and Pharmaceutical Industries (26, July 2024) | ورشة عمل | 2024 | |
Snapshot Video Rate Hyperspectral Imaging for Computer Vision Applications (31, July 2024) | محاضرة | 2024 | |
Accurate and Affordable Large-Eddy Simulation for Turbomachinery Flows (25th July, 2024) | ورشة عمل | 2024 | |
Modeling Hydrogen Fuel Cells & Electrolyzers (Tue, Aug 27, 2024) | ورشة عمل | 2024 | |
European Microwave Week 2024 (22-27, Sept. 2024) | مؤتمر - ضيف | 2024 | |
Overcoming Data Center Cooling Challenges in an AI World | ورشة عمل | 2024 | |
NextGen Wireless Education Kit (18 Sept. 2024) | ورشة عمل | 2024 | |
Hyperspectral Microscopy (Biophotonics webinar on Oct 29, 2024) | ورشة عمل | 2024 | |
Using Broadband Spectroscopy to Detect PFAS in Drinking Water and Real-World Samples (Nov 5, 2024) | ورشة عمل | 2024 | |
Designing a Custom Fluorescence Illumination System (13 Nov 2024) | ورشة عمل | 2024 | |
تأثیر المساھمة البحثیة في النشر الرصین 13 01 2023 | ورشة عمل | 2023 | |
Embracing Digital Acceleration to Improve Lab Efficiency for the Chemical Industry | ورشة عمل | 2023 | |
Smart Materials and Structures | استشاري | 2023 | |
Navigating Complexities of Single Cell Curation | ورشة عمل | 2023 | |
Main Radio challenges impacting the mobile network performance | ورشة عمل | 2023 | |
How to power your medical application | ورشة عمل | 2023 | |
Next Generation Free Energy Simulations Powered by Quantum Calculations | ورشة عمل | 2023 | |
DisplayPort 2.1 Protocol Compliance Guided Tour | ورشة عمل | 2023 | |
Testing for coexistence in crowded and contested RF environments | ورشة عمل | 2023 | |
The fourth virtual event, Oscilloscope Days across the Electronic Engineer community by Rohde & Schwarz | محاضرة | 2023 | |
Photonics Spectra Spectroscopy Conference / Apr. 18 - 19, 2023 | مؤتمر - ضيف | 2023 | |
Advancing Metaverse for Economic Growth and Sustainability | ورشة عمل | 2023 | |
An introduction to passive radar systems | ورشة عمل | 2023 | |
Making the case for F.A.I.R in Biopharma R&D | ورشة عمل | 2023 | |
Advantages, Risks, and Challenges Applications of Portable LIBS for Field Archaeology Photonics Spectra Spectroscopy Conference 18-19 04 2023 | محاضرة | 2023 | |
Bio-Analytical Applications of Raman and the Role of Optical Filters Photonics Spectra Spectroscopy Conference 18-19 04 2023 | محاضرة | 2023 | |
Defining the Requirements for Advanced Analysis Platforms to Characterize Next Generation Optical Components Photonics Spectra Spectroscopy Conference 18-19 04 2023 | محاضرة | 2023 | |
Exploring Plasmonics and Metamaterials with COMSOL® Photonics Spectra Spectroscopy Conference 18-19 04 2023 | محاضرة | 2023 | |
Fact or Fiction Multidimensional Fluorescence Serves as a Reproducible Analytical Tool Photonics Spectra Spectroscopy Conference 18-19 04 2023 | محاضرة | 2023 | |
Foundational Principles of Diffraction Gratings Photonics Spectra Spectroscopy Conference 18-19 04 2023 | محاضرة | 2023 | |
From Farm to Fork The Path for Spectroscopy Devices to Safeguard Nutrition, Quality, and Safety of our Foods Photonics Spectra Spectroscopy Conference 18-19 04 2023 | محاضرة | 2023 | |
PCR-Based Analysis of a Common Fluorescein Derivative Using Broadband Spectroscopy Platforms Photonics Spectra Spectroscopy Conference 8-19 04 2023 | محاضرة | 2023 | |
Technologies and Applications for Ultra Low Light Detection in Bio-Spectroscopy Photonics Spectra Spectroscopy Conference 18-19 04 2023 | محاضرة | 2023 | |
Non-Contact Sub-500 nm IR and Simultaneous Raman Microscopy with Fluorescence Imaging Serves as a New Paradigm in Vibrational Photonics Spectra Spectroscopy Conference18-19 04 2023 | محاضرة | 2023 | |
Key Considerations When Utilizing Laser-Induced Breakdown Spectroscopy Photonics Spectra Spectroscopy Conference 18-19 04 2023 | محاضرة | 2023 | |
Spectral Domain Optical Coherence Tomography Best Practices and Benefits in Photonics Spectra Spectroscopy Conference 18-19 04 2023 | محاضرة | 2023 | |
Getting Value Out of Your Wi-Fi Capture | ورشة عمل | 2023 | |
The Future of Military Radar | ورشة عمل | 2023 | |
Over-The-Air Measurements of Electrically Large Beamforming Antenna Arrays | ورشة عمل | 2023 | |
Exploring the Power and Possibilities of SWIR Technology: Applications and Advancements | ورشة عمل | 2023 | |
Photonics Spectra Spectroscopy Conference / July 18 - 20, 2023 | مؤتمر - ضيف | 2023 | |
Fun with RF Scanners | ورشة عمل | 2023 | |
PCB Design Variants: Why, When, & How | ورشة عمل | 2023 | |
Diving into HDMI Protocol Compliance Testing | ورشة عمل | 2023 | |
Cadence TECHTALK: Accelerating Automotive SoC Design With Chiplets | ورشة عمل | 2023 | |
Supply Chain and Data Management Driven Circuit Design | ورشة عمل | 2023 | |
Supply Chain and Data Management Driven Circuit Design | ورشة عمل | 2023 | |
Test Practices for New Space and 5G Applications | ورشة عمل | 2023 | |
Test Practices for New Space and 5G Applications Tue, Aug 15, 2023 · 11:00 AM · Eastern Time (US & Canada) | ورشة عمل | 2023 | |
Nanotronics Vision Spectra Conference | مؤتمر - ضيف | 2023 | |
Group Delay for an Ultra Wide Band Antenna | ورشة عمل | 2023 | |
Frequenz | استشاري | 2023 | |
لجنة مناقشة طالب دراسات عليا / ماجستير | رئيس لجنة مناقشة | 2023 | |
EMI Design and Test Solutions Panel Friday, September 8, 2023 · 12:00 p.m. · Eastern Time (US & Canada) | ورشة عمل | 2023 | |
High-Performance Digitizer Basics Part 1 - What is a high-performance digitizer Tue, Sep 5, 2023 10:00 AM - 10:35 AM PDT | ورشة عمل | 2023 | |
Inside SpycerNode - Deep dive into tools and workflows Mon, Sep 4, 2023 5:00 PM - 6:00 PM CEST | ورشة عمل | 2023 | |
Multiphysics Analysis of Microwave Components Thursday, September 14, 2023 · 2:00 p.m. · Eastern Time (US & Canada) | ورشة عمل | 2023 | |
Cracking the Code: Mastering API Standards for Centrifugal Air Compressors," in collaboration with Turbomachinery International 20th Sep. 2023 | ورشة عمل | 2023 | |
CadenceTECHTALK: Automotive Safety Implementation with Cadence Solutions Sep 28, 2023 | ورشة عمل | 2023 | |
Test data management and analysis using Aqira Sep 29, 2023 | ورشة عمل | 2023 | |
USB 3.2 electrical compliance test on September 28, 2023 | ورشة عمل | 2023 | |
Thank you for your continued interest in the IEEE Medical Device Cybersecurity Certification Program 06-10-2023 | ورشة عمل | 2023 | |
Unlock the Future of Smart Homes: Starting with Your Front Door! (October 25, 2023) | ورشة عمل | 2023 | |
AI Hardware and Edge Summit (October 17, 2023) | ورشة عمل | 2023 | |
Streamlined Single-Molecule FRET and FCS Measurements (October 31, 2023) | ورشة عمل | 2023 | |
Disruptive Corrugated C-band Horn Antenna produced with AM (November 06, 2023) | ورشة عمل | 2023 | |
Prototype 5G FR2 with the AMD Zynq™ RFSoC DFE and mmWave Phased Array (November, 09 2023) | ورشة عمل | 2023 | |
Design of Electrically Small Antennas Using MAGTREX® Magneto-Dielectric Material (November 29, 2023) | ورشة عمل | 2023 | |
Realizing Radar Sensor Vehicle Integration by Virtual Prototyping & Electromagnetic Simulation (December 18, 2023) | ورشة عمل | 2023 | |
Balancing Tradeoffs: Taming Signal Integrity Challenges in mmWave Antenna-to-Bits Implementations (December 14, 2023) | ورشة عمل | 2023 | |
How to Perform USB 3.2 Physical Layer Compliance Testing | ورشة عمل | 2022 | |
Photonics Spectra Conference January 10 - 13, 2022 | مؤتمر - ضيف | 2022 | |
How Dynamic Beam Lasers Optimize Precision and Power for Materials Processing Photonics Spectra Conference 2022 | محاضرة | 2022 | |
How Open Pilot Line Deployments Are Advancing Laser-Based Additive Manufacturing Photonics Spectra Conference 2022 | محاضرة | 2022 | |
Integrating Fiber Lasers to Improve and Expand Industrial Applications Photonics Spectra Conference 2022 | محاضرة | 2022 | |
Measurement Challenges of Green and Blue Lasers Photonics Spectra Conference 2022 | محاضرة | 2022 | |
Multiscale Modeling and Optimization in Photonic Devices Photonics Spectra Conference 2022 | محاضرة | 2022 | |
New and Established Laser Applications in the Battery Manufacturing Process Chain Photonics Spectra Conference 2022 | محاضرة | 2022 | |
Novel Sources of Tunable Laser Light for Quantum Center Spectroscopy Photonics Spectra Conference 2022 | محاضرة | 2022 | |
Overview of Mid-IR Products at Alpes Lasers Photonics Spectra Conference 2022 | محاضرة | 2022 | |
Precision Laser Cutting and Welding of Glass and Polymer Materials Photonics Spectra Conference 2022 | محاضرة | 2022 | |
Streamlined Ultrafast Laser Technique Improves Results and Throughput for Cutting Glass Photonics Spectra Conference 2022 | محاضرة | 2022 | |
The Present and Future of Quantum Semiconductor Laser Diodes from UV to THz Photonics Spectra Conference 2022 | محاضرة | 2022 | |
Adjustable Ring Mode Welding Novel E Mobility Laser Solution for Demanding Battery Production Applications Photonics Spectra Conference 2022 | محاضرة | 2022 | |
AmeriCOM’s Story What’s Ahead and How the Optics Industry Can Participate Photonics Spectra Conference 2022 | محاضرة | 2022 | |
Beam- and Image-Steering for Lidar and Augmented Reality Applications with MEMS Spatial Light Modulators Photonics Spectra Conference 2022 | محاضرة | 2022 | |
Flat Optics From Metalenses and Cameras to Structured Light and Dark Photonics Spectra Conference 2022 | محاضرة | 2022 | |
Freeform Metrology for Glass and Diamond-Turned Optics Photonics Spectra Conference 2022 | محاضرة | 2022 | |
Manufacturing Low Total Error Freeform Optics Photonics Spectra Conference 2022 | محاضرة | 2022 | |
Plasma-Enhanced Atomic Layer Deposition Coatings for High Power Laser Optics Photonics Spectra Conference 2022 | محاضرة | 2022 | |
Practical Implementations of Metasurfaces and Challenges in Scaling Production Photonics Spectra Conference 2022 | محاضرة | 2022 | |
The Unique Challenges of Coating Laser Crystals Photonics Spectra Conference 2022 | محاضرة | 2022 | |
Ultrafast-Laser-Based Figuring and Polishing of Optical Materials Photonics Spectra Conference 2022 | محاضرة | 2022 | |
VCSELs for 3D Sensing Applications Then Now and Tomorrow Photonics Spectra Conference 2022 | محاضرة | 2022 | |
Computer-Generated Hologram Metrology Alignment: Challenges and Solutions | محاضرة | 2022 | |
EMC Webinar Series 2022: Multiple Signal Testing in Accordance with IEC 61000-4-3 | ورشة عمل | 2022 | |
Trends in Emitters for Lidar Photonics Spectra Conference 2022 | محاضرة | 2022 | |
One shot Polarization Characteristics of VCSELs Photonics Spectra Conference 2022 | محاضرة | 2022 | |
Dynamic Photodiodes Unique Light-Sensing Technology with Tunable Sensitivity Photonics Spectra Conference 2022 | محاضرة | 2022 | |
Design and Qualification of FBG Accelerometers for Harsh Environments Photonics Spectra Conference 2022 | محاضرة | 2022 | |
Distributed Fiber-Optic Sensing A Versatile Condition-Monitoring Tool for the Industry Photonics Spectra Conference 2022 | محاضرة | 2022 | |
Optical Fiber Sensors Current Technologies, Market, and Future Outlook Photonics Spectra Conference 2022 | محاضرة | 2022 | |
Current and Future Detector Designs for Flash Lidar Photonics Spectra Conference 2022 | محاضرة | 2022 | |
Fiber-Optic Sensors Meeting the Challenges of Today’s Industrial Applications Photonics Spectra Conference 2022 | محاضرة | 2022 | |
FMCW and TOF Flash Automotive Lidar Challenges and Prospects Photonics Spectra Conference 2022 | محاضرة | 2022 | |
How Fiber Sensors Can Enhance the Design and Manufacture of Composite Systems Photonics Spectra Conference 2022 | محاضرة | 2022 | |
Advanced Detector Solutions Enabling Quantum Optics Research Photonics Spectra Conference 2022 | محاضرة | 2022 | |
Airborne Infrared Hyperspectral Imaging for Quantitative Analysis of SF6 Releases Photonics Spectra Conference 2022 | محاضرة | 2022 | |
Emerging Short-Wavelength Infrared Sensors Photonics Spectra Conference 2022 | محاضرة | 2022 | |
Enabling Rapid Application Development and Deployment of Hyperspectral Imaging in a Production Environment Photonics Spectra Conference 2022 | محاضرة | 2022 | |
High-Throughput Hyperspectral Imaging without Image Degradation Photonics Spectra Conference 2022 | محاضرة | 2022 | |
How Pixel Size and MTF Affect Modern Microscopy and See the Invisible with Microscopes Photonics Spectra Conference 2022 | محاضرة | 2022 | |
LEDs Expanding Capabilities for Live Cell Imaging Photonics Spectra Conference 2022 | محاضرة | 2022 | |
New Industrial Challenges for Optical Metrology as Autonomous Cars, Free-Space Optical Communication, and AR VR Shape the Future Photonics Spectra Conference 2022 | محاضرة | 2022 | |
New Photon-Counting Detectors Expand Frontiers in Scientific Imaging Photonics Spectra Conference 2022 | محاضرة | 2022 | |
Quanta Image Sensors Every Photon Counts, Even in a Smartphone Photonics Spectra Conference 2022 | محاضرة | 2022 | |
Passive and Active Probing Techniques and Tradeoffs - What to Use and Why - Part Two | ورشة عمل | 2022 | |
Additive Manufacturing and 3D Printing Technologies for RF/Microwave Applications | ورشة عمل | 2022 | |
Demystify 800G hyperscaler testing - Tips & tricks | ورشة عمل | 2022 | |
The Event Airmeet Commune (January 2022 Edition) | حلقة نقاشية | 2022 | |
Open RAN – network performance in the lab and in the field | ورشة عمل | 2022 | |
RF MEMS Switches: Ready for Prime Time | ورشة عمل | 2022 | |
CST Studio Suite 2022 – Technology Enhancement Highlights | حلقة نقاشية | 2022 | |
Drug Digest Episode 1 - Pairing the Right APIs and Excipients for Optimizing Formulations | ورشة عمل | 2022 | |
DDR5 Post-Layout Verification - Find and Fix Causes of Failure | ورشة عمل | 2022 | |
Re-energizing Virtual Events for 2022 | حلقة نقاشية | 2022 | |
Targeting KRAS in Cancer | ورشة عمل | 2022 | |
Five Tips to Improve Your Oscilloscope Resolution and Dynamic Range | ورشة عمل | 2022 | |
Steps to Get Your Controlled Impedance Right the First Time: A PCB Design & Manufacturing Experts Series | ورشة عمل | 2022 | |
5G Broadcast/Multicast - Re-Think One-to-Many: Re-Imagine Live Events | ورشة عمل | 2022 | |
2022 PHOTONICS SPECTRA CONFERENCE (FBG Accelerometers for Harsh Environments) | ورشة عمل | 2022 | |
First International CAM-Conference, 07 – 08 February 2022 | مؤتمر - ضيف | 2022 | |
controlled impedance | ورشة عمل | 2022 | |
Additive Manufacturing and 3D Printing Technologies for RF/Microwave Applications | ورشة عمل | 2022 | |
The role of AI/ML in future wireless communication – an early test & measurement perspective | ورشة عمل | 2022 | |
5G Broadcast/Multicast - Re-Think One-to-Many: Re-Design Driving Experience | ورشة عمل | 2022 | |
You Can’t Manage What You Can’t Measure: Solutions to the Global Plastic Waste Crisis | ورشة عمل | 2022 | |
LCGC webinar "You can't manage what you can't measure | ورشة عمل | 2022 | |
Next Generation Bluetooth® Audio: LE Audio | ورشة عمل | 2022 | |
Evolving your Micro QC Lab with LIMS integration for Colony Counting (airing one) | ورشة عمل | 2022 | |
Analyzing Electronic Warfare Signals with Oscilloscopes Part Two | ورشة عمل | 2022 | |
Xilinx Technologies for New Space / Space 2.0 | ورشة عمل | 2022 | |
New 5G Beamsteering Antenna Arrays and Repeaters for mmWave Deployments | ورشة عمل | 2022 | |
(Samtec's gEEk spEEk webinar)Single Ended Design Analysis in a Differential World (02/24) | ورشة عمل | 2022 | |
So Many Opportunities - Demystifying Career Paths for Early Career Spectroscopists | ورشة عمل | 2022 | |
Low-Code Engineering Platform for Process Automation | ورشة عمل | 2022 | |
How solid-rotor technology extends the capabilities of standard induction electric machines | ورشة عمل | 2022 | |
ncentive Compensation: Novel approaches in a new age of engagement (Europe) | ورشة عمل | 2022 | |
Combustion Ion Chromatography: The What, How, Why and Where | ورشة عمل | 2022 | |
Improving solubility and accelerating drug development through integrated programs | ورشة عمل | 2022 | |
Emulating battery cells for effective BMS testing and development | ورشة عمل | 2022 | |
EMC Webinar Series 2022: Getting to the Source - Integrated Circuits (ICS) and Component EMC Testing | ورشة عمل | 2022 | |
International Journal of Ultra Wideband Communications and Systems | استشاري | 2022 | |
Laying the Foundation for Smart Manufacturing While Solving Today’s Tough Challenges | مؤتمر - متكلم | 2022 | |
mmWave for 5G (28 and 39 GHz) and Satellite (Ka/K/Ku bands) solutions TMYTEK MWJ 2022 | ورشة عمل | 2022 | |
Making Oral solid dosage forms with galenIQ™ - the sweet-tasting filler binder | ورشة عمل | 2022 | |
Centralizing AI for Maximum Impact | ورشة عمل | 2022 | |
Technical Webinar: How to Generate Massive Field Levels for Radiated Susceptibility | ورشة عمل | 2022 | |
Making Oral solid dosage forms with galenIQ™ - the sweet-tasting filler binder | ورشة عمل | 2022 | |
Supercharge Your Brand Growth: Leverage AI to drive precise and timely HCP Alerts | ورشة عمل | 2022 | |
Managing Growth During COVID: A Supply Chain Perspective | ورشة عمل | 2022 | |
Demystifying Five Everyday RF Measurements | ورشة عمل | 2022 | |
Demystifying Five Everyday RF Measurements | ورشة عمل | 2022 | |
الجامعات العراقیة في تصنیف SCImago | دورة تدريبية - متدرب | 2022 | |
49th edition of the IET India Digital Conversations | حلقة نقاشية | 2022 | |
Zapping gases with lasers to amplify and detect tiny concentrations of electric charge | ورشة عمل | 2022 | |
apsule formulations to improve delivery of poorly absorbable drugs | ورشة عمل | 2022 | |
How to Deskew Your Oscilloscope Probes for Best Accuracy | ورشة عمل | 2022 | |
Utilizing New and Unique GC Column Selectivities for Optimal Separation of Persistent Organic Pollutants (POPs) in Environmental and Food Matrices by GC–MS | ورشة عمل | 2022 | |
Challenges with Microbial Contaminant Testing for Cannabis Laboratories | ورشة عمل | 2022 | |
مصطلحات ومعاییر البحث العلمي وتصنیف المجلات | دورة تدريبية - متدرب | 2022 | |
Additive Manufacturing Solutions for High Performance 3D RF Circuits | ورشة عمل | 2022 | |
Analyzing Electronic Warfare Signals with Oscilloscopes | ورشة عمل | 2022 | |
Optimizing Antenna Installed Performance | ورشة عمل | 2022 | |
Faster PCB Sign-Off by Detecting SI/PI Issues Early in Design Process | ورشة عمل | 2022 | |
Smart Manufacturing Day | حلقة نقاشية | 2022 | |
Elevating the Site-Sponsor Experience: Learning Management SaaS in Clinical Trials | ورشة عمل | 2022 | |
Applications of Solid Phase Extraction Membranes in Pesticides Sample Preparations | ورشة عمل | 2022 | |
Reinforce a seamless UWB experience by certification and over-the-air testing | ورشة عمل | 2022 | |
Live Chemical Imaging | دورة تدريبية - متدرب | 2022 | |
حساب معاییر تصنیف المجلات | دورة تدريبية - متدرب | 2022 | |
Online Panel: Will Flat Panel Beam Steering Arrays Meet the SATCOM Challenge ? | ورشة عمل | 2022 | |
How a 5G Provider Improved KPIs and Reduced Costs | ورشة عمل | 2022 | |
PCI Express® 5.0 Electrical Compliance Test Overview | ورشة عمل | 2022 | |
Reviewer Certificate (IET Radar, Sonar & Navigation) WILEY | استشاري | 2022 | |
Will flat panel beam steering arrays meet the SATCOM challenge? | ورشة عمل | 2022 | |
How to Test Low-speed Serial Data Signal Integrity with Eye Diagrams | ورشة عمل | 2022 | |
How to Optimize LC–MS/MS for Trace Contaminant Analysis and Tips and Tricks If a Reference Method Isn’t Fit for Purpose | ورشة عمل | 2022 | |
DisplayPort™ 2.0/1.4b Compliance Overview | ورشة عمل | 2022 | |
How to Develop High-Quality Test Fixtures for De-embedding S-Parameters | ورشة عمل | 2022 | |
Global Trends in R&D Webinar | ورشة عمل | 2022 | |
Deterministic single-photon sources for photonic quantum technology | ورشة عمل | 2022 | |
Advanced Trigger Definitions and Implementation | ورشة عمل | 2022 | |
Combustion Ion Chromatography | ورشة عمل | 2022 | |
Improve Students Learning Outcomes and Grades with PraxiLabs New Enhancements and Simulations! | ورشة عمل | 2022 | |
Wireless Coexistence Challenge | ورشة عمل | 2022 | |
Phased Array Antenna Modeling | ورشة عمل | 2022 | |
PCB Design Data Management - Why, How, and What's New | ورشة عمل | 2022 | |
New Entrants in Self-Care | ورشة عمل | 2022 | |
Understanding the role of the investigator in decentralized trials | ورشة عمل | 2022 | |
Raman Spectroscopy Simplified—From Research to Quality Control | ورشة عمل | 2022 | |
Susceptibility of Digital Components to RF Signals | ورشة عمل | 2022 | |
Oscilloscopes Best Practice - Part 1: How to get the best results from your oscilloscope | ورشة عمل | 2022 | |
Developing a Workforce to Support the Evolving Grid | ورشة عمل | 2022 | |
Will Flat Panel Beamsteering Arrays Meet the SATCOM Challenge? | ورشة عمل | 2022 | |
نصائح وإرشادات عند كتابة أول بحث علمي Tips when writing first scientific research paper | دورة تدريبية - متدرب | 2022 | |
Are We Ready for a Unified Clinical Platform? | ورشة عمل | 2022 | |
Expanding the Capabilities of Modern Size-Exclusion Chromatography with Advanced Particles and Column Hardware | ورشة عمل | 2022 | |
Leveraging Particle Engineering towards Delivery of Biopharmaceuticals | ورشة عمل | 2022 | |
Testing Adaptive antenna Arrays For GNSS Receivers | ورشة عمل | 2022 | |
Tissue IHC: from R&D to Clinical Lab Testing | ورشة عمل | 2022 | |
An Expert Panel Discussion on Best Practices when Transitioning from CSV to CSA | ورشة عمل | 2022 | |
Fast Compound ID and Interactive 3D-Visualization of Complex High Resolution Mixture Data (Airing 1) | ورشة عمل | 2022 | |
Fast Compound ID and Interactive 3D-Visualization of Complex High Resolution Mixture Data (Airing 2) | ورشة عمل | 2022 | |
Flare emissions quantification using hyperspectral and multispectral imaging | ورشة عمل | 2022 | |
Data Integrity 2022: A Virtual Symposium (Day One) | ورشة عمل | 2022 | |
Adaptable Antenna-to-Bits System Development for Advanced mmWave Applications | ورشة عمل | 2022 | |
Day 1 of the 5th Wind & Drivetrain Conference | مؤتمر - ضيف | 2022 | |
Applications of Multitone Testing and the Challenges With It | ورشة عمل | 2022 | |
Product Demo: Multi-Tone System Solutions | ورشة عمل | 2022 | |
Three webinar series highlighting of three important modules of the IQVIA Investigator Site Porta | ورشة عمل | 2022 | |
Airborne Radome Design – A Model Based Approach | ورشة عمل | 2022 | |
AI Enabled IoT in Healthcare | ورشة عمل | 2022 | |
لجنة مناقشة طالب دراسات عليا / ماجستير | رئيس لجنة مناقشة | 2022 | |
Enriching Oncology Studies with RWD Before, During and After the Trial | ورشة عمل | 2022 | |
Space-saving and Cost-effective Chip Attenuators with Excellent Broadband Performance and High Power-to-size Ratio | ورشة عمل | 2022 | |
Analyzing Memory Bus to Meet with DDR Specifications | ورشة عمل | 2022 | |
USB 3.2 PHY-Logic and EPR Power Delivery Debug | ورشة عمل | 2022 | |
Plan Now or Fail Later: Why raw materials matter | ورشة عمل | 2022 | |
Metrohm Portable Raman Spectroscopy system | ورشة عمل | 2022 | |
Complex & Conformal Frequency Selective Surfaces Based Radome Design “Airborne Radome Design” | ورشة عمل | 2022 | |
Host Cell Protein (HCP) Immunoassays: Best Practices in Assay Qualification, Immunoassay Comparability Assessment and Bridging to a New Assay | ورشة عمل | 2022 | |
Phase Appropriate LC-MS Strategy for the Rapid Characterization of Bispecific Antibodies | ورشة عمل | 2022 | |
Phase Appropriate LC-MS Strategy for the Rapid Characterization of Bispecific Antibodies | ورشة عمل | 2022 | |
New way to verify 5G fronthaul OSP fiber networks | ورشة عمل | 2022 | |
Data Integrity 2022: A Virtual Symposium (Day Two) [Afternoon Session] | مؤتمر - ضيف | 2022 | |
the Polar GmbH / Phoenix Contact / NCAB | ورشة عمل | 2022 | |
Oncology drug development - Identifying regulator and payer evidence needs (airing 2) | ورشة عمل | 2022 | |
New Innovations in Power Amplifiers | ورشة عمل | 2022 | |
Photonics Spectra Conference April 12 - 13, 2022 | مؤتمر - ضيف | 2022 | |
From Powders to Paint Chips: Modern Microspectroscopy Draws Big Information from Tiny Samples Photonics Spectra Conference April 12 - 13, 2022 | محاضرة | 2022 | |
