title : Lecturer
College : Pharmacy
Department : Clinical Laboratory Sciences
Email : Manal.ebraheem@uobasrah.edu.iq
Google Scholar: | https://scholar.google.com/citations?user=uImKfdgAAAAJ&hl=en&authuser=4 |
---|---|
Research Gate : | https://www.researchgate.net/profile/Manal_Ebraheem |
Web of Science : | https://publons.com/researcher/1756219/manal-khaleel/ |
Scopus : | https://www.scopus.com/home.uri |
ORCID : | https://orcid.org/0000-0003-4126-9615 |
Title of Search | Type | Publisher | year | Global | Single | Thompson Reuters (Clarivate) th> | Scopes | Download |
---|---|---|---|---|---|---|---|---|
Histopathological changes that induced in the internal organs of white rat after exposure to diazinon | Journal | Barah Journal Of Veterinary Research | 2017 |
![]() |
||||
Sthe effect of ordinary benzene in the brain of adults female of laboratory mice(MUS MUSCULUSL) | Journal | Journal of International Academic Research | 2015 | ![]() |
![]() |
|||
Histopathological and anatomical changes induced in the internnal organs(Heart,Liver, Lung and Kidney) of laboratory mice after exposure to different | Journal | International Journal For Sciences and Technology (Jordan) | 2015 | ![]() |
![]() |
![]() |
||
Assessment of heavy metals(cd,pb and zinc) contents in thelivers of chicken available in the local markets of Basrah,Iraq | Journal | Barah Journal Of Veterinary Research | 2012 |
![]() |