title : Lecturer
College : Science
Department : Mathematics
Google Scholar: | https://scholar.google.com/citations?hl=en&user=MbahAjkAAAAJ |
---|---|
Research Gate : | https://www.researchgate.net/profile/Maysaa-Alhammad |
Web of Science : | https://www.webofscience.com/wos/author/record/JDM-6042-2023 |
Scopus : | https://www.scopus.com/home.uri# |
ORCID : | https://orcid.org/0009-0006-4582-2819 |
Title of Search | Type | Publisher | year | Global | Single | Thompson Reuters (Clarivate) th> | Scopes | Download |
---|---|---|---|---|---|---|---|---|
Cytokine Profiles of the Pro-Inflammatory and Anti-Inflammatory Response to Bacterial Antigens when Combined with Vaccine Adjuvant | Journal | ResearchersLinks Ltd - Journal of Animal Health and Production | 2024 |
![]() |
||||
Evaluation of the immunological responses elicited by the Nigella sativa oil and comparison with Freund's vaccine adjuvant | Journal | BASRAH JOURNAL OF VETERINARY RESEARCH | 2024 |
![]() |
||||
DETECTION OF DIFFERENT STAPHYLOCOCCUS SPP. ON OUTER SURFACES OF FARM ANIMALS, THEIR OWNERS AND STUDY THEIR GENOTYPIC AND PHENOTYPIC ABILITIES TO RESIST METHICILLIN | Journal | International Journal of Agricultural Sciences and Veterinary Medicine | 2017 |
![]() |