title : Assistant Lecturer
College : Nursing
Department : Nursing Sciences
Email : zainab.alaa@uobasrah.edu.iq
Google Scholar: | https://scholar.google.com/citations?user=FtgI3fsAAAAJ&hl=en |
---|---|
Research Gate : | https://www.researchgate.net/signup.SignUpRequestVerificationSent.html?email=zainab.alaa%40uobasrah.... |
Web of Science : | https://www.webofscience.com/wos/author/record/IQW-2063-2023 |
Scopus : | لا يوجد بحوث حاليا |
ORCID : | https://orcid.org/0009-0004-0765-7651 |
Title of Search | Type | Publisher | year | Global | Single | Thompson Reuters (Clarivate) th> | Scopes | Download |
---|---|---|---|---|---|---|---|---|
The relationship between T3,T4,TSH and vitamin D3 in obese women from a small population in Basrah city | Conference | The Third International Scientific Conference for Pathological Analyses College of Science, University of Basrah, Iraq February 14 – 15, 2024 December | 2025 |
![]() |