title : Assistant Lecturer
College : Arts
Department : Geography
Google Scholar: | https://scholar.google.com/citations?hl=ar&user=IeD-FIEAAAAJ |
---|---|
Research Gate : | https://www.webofscience.com/wos/op/publications/add |
Web of Science : | https://www.webofscience.com/wos/author/record/IQV-8129-2023 |
Scopus : | https://journallhss.com/contact/ |
ORCID : | https://orcid.org/0009-0003-8137-7423 |
Title of Search | Type | Publisher | year | Global | Single | Thompson Reuters (Clarivate) th> | Scopes | Download |
---|---|---|---|---|---|---|---|---|
Modeling tectonic activity risks in the Sandi Plain using morphotectonic indicators | Journal | Journal of Health and Social Sciences | 2023 | ![]() |
![]() |