title : Assistant Lecturer
College : Science
Department : Environment sciences
Email : sama.abbas@uobasrah.edu.iq
Google Scholar: | https://scholar.google.com/citations?hl=ar&user=ovT28zcAAAAJ |
---|---|
Research Gate : | https://www.researchgate.net/profile/Sama-Al-Zaidi |
Web of Science : | https://www.webofscience.com/wos/author/record/ISU-4409-2023 |
Scopus : | لايوجد حاليا بحوث سكوبس |
ORCID : | https://orcid.org/0009-0008-1603-7947 |
Title of Search | Type | Publisher | year | Global | Single | Thompson Reuters (Clarivate) th> | Scopes | Download |
---|---|---|---|---|---|---|---|---|
Spatial distribution and population density of submerged aquatic vegetation in Shatt Al-Arab River | Journal | GSC Biological and Pharmaceutical Sciences | 2023 | ![]() |
||||
Dstribution and abundance of submerged aquatic vegetation in East Hammar marsh in relationship to environmental factors changing | Journal | Marsh Bulletin | 2018 |
![]() |