title : Assistant Lecturer
College : Pharmacy
Department : Pharmacognosy
Email : raafat.abdullah@uobasrah.edu.iq
Google Scholar: | https://scholar.google.com/citations?authuser=1&user=T8-pS_UAAAAJ |
---|---|
Research Gate : | https://www.researchgate.net/profile/Raafat-Mohammed-2 |
Web of Science : | https://publons.com/researcher/5198177/raafat-m-alaatabi/ |
Scopus : | https://www.scopus.com/authid/detail.uri?authorId=58209655300 |
ORCID : | https://orcid.org/0000-0002-5579-2020 |
Title of Search | Type | Publisher | year | Global | Single | Thompson Reuters (Clarivate) th> | Scopes | Download |
---|---|---|---|---|---|---|---|---|
Effect of vinyl silane–treated plant root waste biomass cellulose on pineapple fiber‑vinyl ester composites: a characterization study | Journal | Biomass Conversion and Biorefinery | 2024 | ![]() |
||||
Topical Anti-Inflammatory Formulations from Medicinal Plant Extracts: Stability, Efficacy, and Cytokine Modulation in a Carrageenan-Induced Paw Edema Model | Article | ANGIOTHERAPY | 2024 |
![]() |
||||
Study the antioxidant of Matricaria chamomilla (Chamomile) powder: In vitro and vivo | Journal | Bionatura\Ibero American Journal of Biotechnology and Life Sciences | 2023 | ![]() |
![]() |
|||
PHYTOCHEMICAL SCREENING BY USING TLC AND GC-MS METHODS FOR QUALITATIVE DETERMINATION OF COMPOUNDS IN AMMI VISNAGA L. EXTRACT | Journal | Plant ArchivesVolume 20 No. 2, 2020 pp. 4326-4330 | 2020 | ![]() |
![]() |