title : Lecturer
College : Computer Sciences and Information Technology
Department : Information Systems
Email : hadeel.mustafa@uobasrah.edu.iq
Google Scholar: | https://scholar.google.com/citations?user=d3wo1TIAAAAJ&hl=ar |
---|---|
Research Gate : | https://www.researchgate.net/profile/Hadeel_Ismail4 |
Web of Science : | https://publons.com/researcher/3593263/hadeel-ismail/ |
Scopus : | https://www.scopus.com/authid/detail.uri?authorId=57220205954 |
ORCID : | https://orcid.org/0000-0002-7093-4269 |
Title of Search | Type | Publisher | year | Global | Single | Thompson Reuters (Clarivate) th> | Scopes | Download |
---|---|---|---|---|---|---|---|---|
Neutrosophic Inverse Gamma Distribution: Properties and Application | Journal | Asia Pacific Journal of Mathematics | 2025 | ![]() |
![]() |
|||
Predictions of COVID-19 Spread by Using Supervised Data Mining Techniques | Conference | Journal of Physics: Conference Series | 2021 | ![]() |
![]() |
|||
A hybrid analysis model supported by machine learning algorithm and multiple linear regression to find reasons for unemployment of programmers in Iraq | Journal | TELKOMNIKA Telecommunication, Computing, Electronics and Control | 2021 | ![]() |
![]() |
|||
STATISTICAL ANALYSIS FOR EFFECT FACTOR TO PUPILS’ LEVEL IN MATHEMATICAL COURSE FOR PREPARATORY EDUCATION | Journal | Science Press | 2020 | ![]() |
![]() |
![]() |