title : Lecturer
College : Marine Sciences
Department : Applied Marine Sciences
Email : meelad.hussein@uobasrah.edu.iq
Google Scholar: | https://scholar.google.com/citations?user=pK14gKcAAAAJ&hl=en |
---|---|
Research Gate : | https://www.researchgate.net/profile/Meelad_A_Hussein |
Web of Science : | https://www.webofscience.com/wos/author/record/AFB-1930-2022 |
Scopus : | https://www.scopus.com/authid/detail.uri?authorId=57216503877 |
ORCID : | https://orcid.org/0000-0001-8196-2399 |
Title of Search | Type | Publisher | year | Global | Single | Thompson Reuters (Clarivate) th> | Scopes | Download |
---|---|---|---|---|---|---|---|---|
The effect of West Qurna Oil Field on the part of Euphrates river route: Geomorphic and Structural Geology integrated analysis | Journal | The Iraqi Geological Journal | 2020 | ![]() |
![]() |
|||
Using GIS and Remote Sensing Satellite Data to mapping and monitoring Shatt Al-Arab Estuary (out bar Area) and nearby coastline Southern Iraq | Journal | Al-Qadisiyah Journal of Pure Science | 2020 |
![]() |
||||
Mineralogy and Sediment Grain-Size Distributions as Index of the Modern Sedimentary Processes of Sawa Lake,Mothanna Governorate, Southwestern Iraq | Journal | Mesopotamian Journal of Marine Science | 2019 |
![]() |
||||
The Salts diffusion between East Hammar marsh area and Shatt Al-Arab River Northern Basra City | Journal | Marsh Bulletin | 2015 |
![]() |
||||
Morphotectonics of Shatt A-Arab River Southern of Iraq | Journal | Iraqi Journal of Science | 2014 |
![]() |