title : Assistant Professor
College : Engineering
Department : Mechanical Engineering
Email : nathera.saleh@uobasrah.edu.iq
Title of Search | Type | Publisher | year | Global | Single | Thompson Reuters (Clarivate) th> | Scopes | Download |
---|---|---|---|---|---|---|---|---|
XEFGM for crack propagation analysis of functionally graded materials under mixedmode and non-proportional loading | Journal | Taylor and Francis Group, Mechanics of Advanced Materials and Structures | 2018 | ![]() |
||||
Domain Loading Analysis of Fracture Mechanics Using Finite Element Method | Journal | Engineering and Technology journal | 1997 | |||||
Composite structural analysis of a high altitude, solar powered unmanned aerial vehicle" | Journal | International Journal of Mechanical Engineering and Robotics Research | 2017 | ![]() |
||||
Influence of Crack Parameters and Loading Direction on Buckling Behavior of Cracked Plates Under Compression | Journal | Basrah Journal for Engineering Sciences | 2011 | |||||
Studying a Buckling Behavior for Edge Cracked Plates Under Compression | Journal | Engineering and Technology Journal | 2012 | |||||
Free Vibration Analysis of Plates Containing Various Crack Configurations | Journal | Al-Qadusea Journal for Engineering | 2012 | |||||
A Study of Second Mode Stress Intensity Factor (KII) of Cracked Plates Under Compression Load | Journal | Basrah Journal for Engineering Sciences | 2012 | |||||
Vibration analysis of a cracked clampedclamped beam using the finite element method | Journal | International Journal of Energy and Environment | 2015 | |||||
A simulation study on the hot clad rolling process of Cu-Fe sheets and SRC bar of AISI 1020 and 316 stainless | Conference | International Conference of Southern Technical University tacks, Iraq, Basra March | 2016 | |||||
Influence of Hot Clad Rolling Process Parameters on life cycle of Reinforced bar of Stainless Steel Carbon Steel Bars | Conference | International Conference on Sustainable Manufacturing, GCSM 3-5 October 2016, Stellenbosch, South Africa | 2016 | |||||
Static And Dynamic Analysis of Lattice Electrical Transmission Line Towers at Different Loading Conditions | Conference | International Conference of Southern Technical University tacks, Iraq, Basra March | 2017 | |||||
Failure Pressure Prediction in Oil Transfer Pipe Lines with Incomplete Penetration and Undercut Welding Defects | Journal | Materials Science and Engineering | 2001 | |||||
Effect of Defects Parameters of Welded Joints on Fatigue Life using Finite Element Analysis | Journal | Basrah Journal for Engineering Sciences | 2022 |
![]() |
||||
Numerical Simulation and Optimization of Friction Stir Welding Parameters | Journal | Basrah Journal for Engineering Sciences | 2023 |
![]() |
||||
Investigating the effect of materials manufacturing grading functions on cracked FG plate stress intensity factors in XEFGM | Journal | Neuro Quantology | 2022 |
![]() |
||||
XEFGM Fracture Analysis of Functionally Graded Materials under Mixed Mode and Asymmetric Loading | Journal | Advances in Fatigue and Fracture Testing and Modelling | 2022 |