title : Assistant Professor
College : Agriculture
Department : Animal Products
Email : adnan.jaddoa@uobasrah.edu.iq
Google Scholar: | https://scholar.google.com/citations?user=dX-XnBMAAAAJ&hl=en |
---|---|
Research Gate : | https://www.researchgate.net/profile/Adnan_Al-Kanaan2 |
Web of Science : | https://publons.com/researcher/4556027/adnan-al-kanaan/ |
Scopus : | https://www.scopus.com/authid/detail.uri?authorId=56604929700 |
ORCID : | https://orcid.org/0000-0001-9081-1648 |
Title of Search | Type | Publisher | year | Global | Single | Thompson Reuters (Clarivate) th> | Scopes | Download |
---|---|---|---|---|---|---|---|---|
Heat stress response for physiological traits in dairy and dual purpose cattle populations on phenotypic and genetic scales | Thesis | Kobra-Kassel University | 2016 | ![]() |
![]() |
![]() |
![]() |
![]() |
Effects of heat stress on semen characteristics of Holstein bulls estimated on a continuous phenotypic and genetic scale | Journal | Journal of Livestock Science | 2015 | ![]() |
![]() |
![]() |
![]() |
|
Studies on heat stress in dairy cattle: Analysis of physiological traits of dairy cows and A.I. sire | Journal | DGfZ-Jahrestagung und DGfZ/GfT-Gemeinschaftstagung, 04.-05 September 2013, Göttingen-Deutschland. 2013 | 2013 | ![]() |
![]() |
![]() |
||
Heritabilties and breeding values of production and reproduction traits of Holstein cattle in Iraq | Journal | J. of Basrah Res. Sci. 37: (4) 66-70. | 2011 | |||||
Effect of some genetic factors in Iraqi Holstein performance | Journal | . J. of Basrah Res. Sci | 2010 | ![]() |
||||
Effect of some non-genetic factors in some productive and reproductive traits of Holstein cows bred in Iraq | Journal | Basrah J. Agric. Sci | 2010 | |||||
Type traits and milk yield genetic parameters and breeding values of Holstein in Iraq | Journal | . Bassrah .J. Vet. Res. | 2010 | |||||
Effect of some environmental factors in Iraqi Buffaloes performance: 3- Service period, dry period and calving interval. | Journal | Basrah J.Agric. Sci | 2010 | |||||
Effect of some environmental factors in Iraqi Buffaloes performance: 2- Age at first insinuation and age at first calving | Journal | Basrah J.Agric. Sci. | 2010 | |||||
Effect of some environmental factors in Iraqi Buffaloes performance: 1-Milk production and lactation period | Journal | Basrah J.Agric. Sci. | 2010 | |||||
Effect of some climatic factors on Iraqi Buffaloes Performance | Thesis | Basrah University-College of Agriculture | 1998 | ![]() |
||||
Design and modification of dairy cattle and buffaloes houses | Report | Basrah University-College of Agriculture | 1995 | ![]() |
||||
Genetic analyzes of physiological traits in relation to climatic stresses in German Black Pied cattle | Journal | ZUCHTUNGSKUNDE 93 (2), 81-98 | 2021 | ![]() |
![]() |
![]() |
![]() |
|
Effects of different levels of vitamin C intake on some productive traits and blood parameters in rabbits | Journal | AIP Conference Proceedings 2372, 030013-1–030013-6 | 2021 | ![]() |
![]() |
|||
Effects of adding different levels of hydroponic barley fodder on the productive performance and economic value of broiler chickens | Journal | Archives of Razi Institute; ARI-2108-2157 | 2022 | ![]() |
![]() |
![]() |
![]() |
|
Reduction of Heat Stress Effect on Hematological and Antioxidant Indicators by Acetaminophen and Vitamin C Supplement for Dairy Buffalo of Al-Chybaish Area | Journal | World of Science: Journal on Modern Research Methodologies | 2023 | ![]() |
![]() |
![]() |
||
Effects of Acetaminophen and Vitamin C Combination on Clinical Vital Signs and Behavioral Traits of Heat-Stressed Dairy Buffalo | Journal | Advancements in Life Sciences | 2024 | ![]() |
![]() |
![]() |
![]() |