العنوان : استاذ مساعد
الكلية : الزراعة
القسم : علوم الأغذية
البريد الالكتروني : sawsan.hameed@uobasrah.edu.iq
رابط Google Scholar: | https://scholar.google.com/citations?user=rTBCu1QAAAAJ&hl=en |
---|---|
رابط Research Gate : | https://www.researchgate.net/profile/Sawsan_Ali6 |
رابط Web of Science : | https://publons.com/researcher/3940002/sawsan-al-hilifi/publications/ |
رابط Scopus : | https://www.scopus.com/authid/detail.uri?authorId=57213144657 |
رابط ORCID : | https://orcid.org/0000-0002-4857-8157?lang=en |
عنوان البحث | النوع | الناشر | السنة | عالمي | مفرد | ثومبسون رويتر (كلارفيت) |
سكوبس | تحميل |
---|---|---|---|---|---|---|---|---|
Effects of antioxidant on copper induced lipid oxidation during salting of grass carp(Ctenopharygo idella)fillet under refrgerated storage | بحث مجلة | Journal of Natural science | 2014 | ![]() |
![]() |
|||
Fatty acids composition by(GC-ms) and most important physical chemicals parameters of seed oil pomegranate and grape | بحث مجلة | Journal of Biology, Agriculture Healthcare | 2016 | ![]() |
![]() |
|||
The nutritional value and antioxidant activity of bay leaves(Laurusno bilis L.) | بحث مجلة | Basrah Journal of Veterinary Research | 2016 |
![]() |
||||
Estimation of Benzoic acid and trace elements in some fresh food and processed foods in Basrah market- Iraq | بحث مجلة | Syrian Journal of Agriculture Research | 2017 | ![]() |
![]() |
|||
Use of essential oil for Nigella(Nigella sativa) and Spearmint (Mentha spicata)) to prolong shelf life duration of soft whit cheese | بحث مؤتمر | Iraq Journal of market research and consumer protection | 2017 |
![]() |
||||
Study of effect added natural antioxidant on physico chemical characteristics from corn oil used deep frying | بحث مجلة | مجلة ذي قار للبحوث الزراعية(5)1 | 2016 |
![]() |
||||
The nutritional composition and vitamin E of three Iraqi okra (Abelmoschus esculentus L.) seed oil. | بحث مجلة | IOP Conf. Series: Earth and Environmental Science | 2020 | ![]() |
![]() |
![]() |
||
Extraction of Iraqi Okra Seeds Oil and Study of its Properties During Different Periods | بحث مجلة | Basrah J. Agric. Sci | 2020 |
![]() |
||||
EXTRACTION OF LUTEIN FROM SOME PLANT SOURCE IN DIFFERENT CONDITIONS AND APPLICATION IN FOOD SYSTEM | بحث مجلة | Plant Archives | 2020 | ![]() |
![]() |
|||
Separation, Identification and Determination of antioxidant activity of phenolic compounds for some plant extracts | بحث مؤتمر | The 2nd scientific Conference the collage of Agriculture | 2010 | |||||
Extraction of phenolic compound from some vegetables estimation from antioxidant activity | بحث مجلة | Basra.J.Agric. | 2011 | |||||
Antioxidant activity of water and alcohol extracts of some fruits | بحث مجلة | Journal of Basrah Research sciences | 2010 | |||||
Chemical properties of dried shrimp and stored for different periods | بحث مجلة | Marina mesopotamica | 2005 | |||||
Fabrication, characterization, and anti‐free radical performance of edible packaging‐chitosan film synthesized from shrimp shell incorporated with ginger essential oil | بحث مجلة | Springer | 2021 | ![]() |
||||
Effect of Chitosan–Pullulan Composite Edible Coating Functionalized with Pomegranate Peel Extract on the Shelf Life of Mango (Mangifera indica | بحث مجلة | MDPI | 2021 | ![]() |
![]() |