العنوان : استاذ
الكلية : الطب
القسم : طب المجتمع
البريد الالكتروني : amall.yousif@uobasrah.edu.iq
رابط Google Scholar: | https://scholar.google.com/citations?hl=en&user=_RFTeKIAAAAJ |
---|---|
رابط Research Gate : | https://www.researchgate.net/profile/Amall_Almulla |
رابط Web of Science : | Basrah Medical college Univercity of Basrah. https://www.webofscience.com/wos/author/record/AEK-508... |
رابط Scopus : | https://www.scopus.com/authid/detail.uri?authorId=57396155200 |
رابط ORCID : | https://orcid.org/0000-0003-0094-8523 |
عنوان البحث | النوع | الناشر | السنة | عالمي | مفرد | ثومبسون رويتر (كلارفيت) |
سكوبس | تحميل |
---|---|---|---|---|---|---|---|---|
Toxoplasmosis and Relation with Some Immunological Markers for Aborted Women in Thi-Qar | بحث مجلة | JOURNAL OF POPULATION THERAPEUTICS AND CLINICAL PHARMACOLOGY | 2023 | ![]() |
![]() |
|||
Faculty Satisfaction with Online learning in University of Basrah | بحث مجلة | Hiv Nursing | 2023 | ![]() |
||||
Distance Education During the COVID-19 Pandemic: A Cross-sectional Study Among Medical Students in Basrah (Iraq) | بحث مجلة | Amall Y. Al-Mulla1 Alaa. H. Abed2 Ohood S. Leabi3 | 2022 | ![]() |
||||
COVID-19 pandemic vaccination acceptance among Basrah Medical College staff: A pilot study | بحث مجلة | Amall.Y.AL-Mulla1(PhD), Omran.S.Habib2(PhD) | 2022 | ![]() |
||||
Childhood injury pattern during covid 19 pandemic: A population- based study in rural area in Basrah city (Iraq) | بحث مجلة | امال ياسين يوسف | 2021 | ![]() |
![]() |
|||
study on utilization of antenatal care in Alseef Area in Basrah City | بحث مجلة | Dheyaa Q.Ahmed1 , AmallY.Al-Mulla1* | 2021 | ![]() |
||||
Breast feeding patterns and practices among children below two years of age In rural area of Basrah | بحث مجلة | Amall Y. Al-Mulla1* ,1Samir J1 | 2021 | ![]() |
||||
Impact of Covid 19 Pandemic on Maternal and Child health services in primary health care centers in Basrah city . | بحث مجلة | Layla Taher, Amall YAlmulla | 2021 | ![]() |
||||
Age at menarche and menstrual cycle pattern among school girls in Basrah | بحث مجلة | The Qar medical journal | 2018 | ![]() |
||||
Fertility pattern in first year of marriage in Basra | بحث مجلة | Iraqi .J,commuity med | 2018 | |||||
PREVALENCE OF ASYMPTOMATIC BACTERURIA AMONG PREGNANTWOMEN IN BASRAH CITY ESPECIALLY RELATEDWITH PERSONAL HYGIENE AND SEXUAL ACTIVITY | بحث مجلة | Thi Qar med journal | 2018 | |||||
Attitude of university students towards family planning | بحث مجلة | Iraqi .J,commuity med | 2018 | |||||
PATTERN OF FERTILITY IN BASRAH-SOUTHERN IRAQ | بحث مجلة | Medical j of Basrah Univercity | 2008 | |||||
study of childhood accident in Basrah | بحث مجلة | 2006 |